Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Provie | NPC-005: Leo | Rare | Puppillar | 5 June 2020, 20:31:50 CDT |
Startail | PUP-005 | Special | Puppillar | 5 June 2020, 21:05:48 CDT |
Shrike | SNIL-005: Marble | Rare | Snailcat | 13 October 2020, 20:20:28 CDT |
Provie | NPC-004: Chance | Super Rare | Puppillar | 5 June 2020, 20:27:05 CDT |
Phoenix | PUP-004 | Special | Puppillar | 5 June 2020, 21:04:36 CDT |
Tal | SNIL-004: Cashew | Common | Snailcat | 13 October 2020, 20:19:16 CDT |
Startail | NPC-003 | Super Rare | Puppillar | 5 June 2020, 20:16:54 CDT |
Cedar | PUP-003: Jackal | Common | Puppillar | 5 June 2020, 21:00:45 CDT |
Nhrive | SNIL-003 | Common | Snailcat | 13 October 2020, 20:15:04 CDT |
Provie | NPC-002: Lucky | Common | Puppillar | 5 June 2020, 20:12:01 CDT |
crow | PUP-002 | Special | Puppillar | 5 June 2020, 20:45:36 CDT |
Puppapedia | SNIL-002 | Common | Snailcat | 13 October 2020, 20:14:05 CDT |
Provie | NPC-1: Pembroke | Common | Puppillar | 26 May 2020, 20:36:25 CDT |
Provie | PUP-001 | Special | Puppillar | 5 June 2020, 20:54:28 CDT |
Provie | SNIL-001 | Common | Snailcat | 13 October 2020, 20:11:22 CDT |
231 results found.